MUMBAI, 21 September 2026 — CapKet identified 57 unique equity issuers with a 21 September 2026 ex-date after reconciling the official NSE and BSE corporate-action records. The BSE feed contains 53 issuers, the NSE response contains 41, and 37 appear on both exchanges. Counting each company once prevents dual-listed issuers from being reported twice.
Complete September 21 NSE and BSE ex-date list
The table preserves the exchange wording for each declared action. A dash means that the company was not present in that exchange’s dated response, not that the security lacks another identifier. Company names with links have a separate CapKet report; every other verified action is covered directly in this canonical calendar.
| Company | NSE | BSE | Declared action | Ex-date | Record date | Exchange record |
|---|---|---|---|---|---|---|
| Maharashtra Scooters Ltd | MAHSCOOTER | 500266 | Interim Dividend — ₹160.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Bajaj Holdings & Investment Ltd | BAJAJHLDNG | 500490 | Interim Dividend — ₹65.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Southern Gas Ltd | — | 509910 | Final Dividend — ₹60.0000 | 21 September 2026 | 21 Sep, 2026 | BSE only |
| Kingfa Science & Technology (India) Ltd | KINGFA | 524019 | Final Dividend — ₹20.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Monte Carlo Fashions Ltd | MONTECARLO | 538836 | Final Dividend — ₹20.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Dixon Technologies (India) Ltd | DIXON | 540699 | Final Dividend — ₹10.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Vedant Fashions Ltd | MANYAVAR | 543463 | Final Dividend — ₹7.7500 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| ISGEC Heavy Engineering Ltd | ISGEC | 533033 | Dividend — ₹6.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Kajaria Ceramics Ltd | KAJARIACER | 500233 | Final Dividend — ₹6.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Maithan Alloys Ltd | MAITHANALL | 590078 | Final Dividend — ₹6.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Jeena Sikho Lifecare Ltd | JSLL | 544476 | Final Dividend — ₹4.5000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| CyberTech Systems and Software Ltd | CYBERTECH | 532173 | Final Dividend — ₹4.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Indo National Ltd | NIPPOBATRY | 504058 | Final Dividend — ₹3.7500 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Mercury Laboratories Ltd | — | 538964 | Final Dividend — ₹3.5000 | 21 September 2026 | 21 Sep, 2026 | BSE only |
| Alicon Castalloy Ltd | ALICON | 531147 | Final Dividend — ₹3.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Apollo Sindoori Hotels Limited | APOLSINHOT | — | Dividend – ₹3 Per Share | 21 September 2026 | 21-Sep-2026 | NSE only |
| Chaman Lal Setia Exports Ltd | CLSEL | 530307 | Final Dividend — ₹3.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Pee Cee Cosma Sope Ltd | — | 524136 | Final Dividend — ₹3.0000 | 21 September 2026 | 21 Sep, 2026 | BSE only |
| Rolcon Engineering Company Ltd | — | 505807 | Dividend — ₹2.5000 | 21 September 2026 | 21 Sep, 2026 | BSE only |
| GTPL Hathway Ltd | GTPL | 540602 | Final Dividend — ₹2.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Gujarat Apollo Industries Ltd | GUJAPOLLO | 522217 | Final Dividend — ₹2.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| PNB Gilts Ltd | PNBGILTS | 532366 | Final Dividend — ₹2.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Southern Petrochemicals Industries Corporation Ltd | SPIC | 590030 | Dividend — ₹2.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Asian Star Company Ltd | ASTAR | 531847 | Dividend — ₹1.5000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Cords Cable Industries Ltd | CORDSCABLE | 532941 | Final Dividend — ₹1.2000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| CG Vak Software & Exports Ltd | CGVAK | 531489 | Final Dividend — ₹1.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Container Corporation of India Ltd | CONCOR | 531344 | Final Dividend — ₹1.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Divyashakti Ltd | — | 526315 | Final Dividend — ₹1.0000 | 21 September 2026 | 21 Sep, 2026 | BSE only |
| KJMC Financial Services Ltd | KJMCFIN | 530235 | Final Dividend — ₹1.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Keynote Financial Services Ltd | KEYFINSERV | 512597 | Final Dividend — ₹1.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Silicon Rental Solutions Ltd | — | 543615 | Final Dividend — ₹1.0000 | 21 September 2026 | 21 Sep, 2026 | BSE only |
| Sreeleathers Ltd | SREEL | 535601 | Final Dividend — ₹1.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Sugal & Damani Share Brokers Ltd | — | 511654 | Final Dividend — ₹1.0000 | 21 September 2026 | 21 Sep, 2026 | BSE only |
| The Western India Plywoods Limited | WIPL | — | Dividend – ₹1 Per Share | 21 September 2026 | 21-Sep-2026 | NSE only |
| Veto Switchgears and Cables Ltd | VETO | 539331 | Final Dividend — ₹1.0000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Zota Health Care LImited | ZOTA | — | Dividend – ₹1 Per Share | 21 September 2026 | 21-Sep-2026 | NSE only |
| Cargotrans Maritime Ltd | — | 543618 | Final Dividend — ₹0.7000 | 21 September 2026 | 21 Sep, 2026 | BSE only |
| ABC India Ltd | — | 520123 | Final Dividend — ₹0.5000 | 21 September 2026 | 21 Sep, 2026 | BSE only |
| Bright Outdoor Media Ltd | — | 543831 | Final Dividend — ₹0.5000 | 21 September 2026 | 21 Sep, 2026 | BSE only |
| Jai Corp Ltd | JAICORPLTD | 512237 | Final Dividend — ₹0.5000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Manali Petrochemicals Ltd | MANALIPETC | 500268 | Dividend — ₹0.5000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Shivalik Rasayan Ltd | SHIVALIK | 539148 | Final Dividend — ₹0.5000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Uday Jewellery Industries Ltd | UDAYJEW | 539518 | Final Dividend — ₹0.5000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Riddhi Corporate Services Ltd | — | 540590 | Final Dividend — ₹0.4900 | 21 September 2026 | 21 Sep, 2026 | BSE only |
| Bharat Dynamics Ltd | BDL | 541143 | Final Dividend — ₹0.4000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Krishival Foods Ltd | KRISHIVAL | 544416 | Final Dividend — ₹0.3500 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Lancor Holdings Ltd | LANCORHOL | 509048 | Final Dividend — ₹0.2000; Special Dividend — ₹0.1000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| GEM Enviro Management Ltd | — | 544199 | Final Dividend — ₹0.2500 | 21 September 2026 | 21 Sep, 2026 | BSE only |
| Oricon Enterprises Ltd | ORICONENT | 513121 | Final Dividend — ₹0.2000 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| Rasi Electrodes Ltd | — | 531233 | Final Dividend — ₹0.2000 | 21 September 2026 | 21 Sep, 2026 | BSE only |
| Roto Pumps Ltd | ROTO | 517500 | Final Dividend — ₹0.1900 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| ITCONS E-Solutions Ltd | — | 543806 | Final Dividend — ₹0.1500 | 21 September 2026 | 21 Sep, 2026 | BSE only |
| Beardsell Limited | BEARDSELL | — | Dividend – ₹0.10 Per Share | 21 September 2026 | 21-Sep-2026 | NSE only |
| Continental Securities Ltd | — | 538868 | Final Dividend — ₹0.0500 | 21 September 2026 | 21 Sep, 2026 | BSE only |
| Jaysynth Orgochem Ltd | — | 524592 | Dividend — ₹0.0500 | 21 September 2026 | 21 Sep, 2026 | BSE only |
| Shukra Pharmaceuticals Ltd | SHUKRAPHAR | 524632 | Final Dividend — ₹0.0100 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
| A B Infrabuild Ltd | ABINFRA | 544281 | Final Dividend — ₹0.0060 | 21 September 2026 | 21 Sep, 2026 | NSE + BSE |
Four NSE-only entries added by the reconciliation
The Western India Plywoods, Zota Health Care, Beardsell and Apollo Sindoori Hotels appeared in the dated NSE equity response but were not present in the BSE equity feed used for this report. They are included here so that the calendar does not incorrectly treat the BSE list as the complete Indian-market universe.
How to interpret the ex-date
The ex-date is when a security begins trading without the declared benefit attached. For these entries, the record date is also September 21. A buyer generally needed to acquire the shares before the ex-date and complete settlement in time to be recognised in the eligible-holder record. The ex-date is not necessarily the payment date, and it does not guarantee that the share price will move by exactly the cash amount.
Final, interim and special dividends are different
The exchange records distinguish ordinary or final dividends from interim and special distributions. Maharashtra Scooters and Bajaj Holdings carry interim-dividend descriptions in the exchange data, while Lancor Holdings has both a final and a special component. Readers should not annualise a special payment or assume any of the distributions will recur without a later board and exchange announcement.
Verification method
CapKet captured the live BSE corporate-action XML feed and the NSE equity corporate-action JSON response for 21 September 2026. Company names were normalised only for matching; the exchange identifiers, action descriptions, dates and listing coverage were retained. Multiple BSE lines for Lancor Holdings were combined into one issuer row. This article uses primary exchange data and does not reproduce a broker or another newsroom’s list.
Investor checklist
- Confirm settled ownership and the record date with the issuer, registrar or depository participant.
- Check the company filing for payment timing, tax treatment and any amendment.
- Do not confuse the dividend amount with dividend yield; yield requires a clearly identified market price.
- Treat a mechanical ex-dividend adjustment separately from business or market-driven price changes.
Investment disclaimer: This is general market news based on exchange records, not investment, tax or legal advice. A corporate action is not a recommendation to buy or sell a security, and past dividends do not guarantee future distributions.
