GLOBAL, 15 September 2026 — Energy futures were broadly higher while the five tracked metals contracts declined in a delayed 19-commodity snapshot captured at 01:08 IST on 15 September 2026 (19:38 UTC on 14 September). Agricultural, soft-commodity and livestock contracts were mixed.
Commodity futures price table
| Contract | Price | Change | Open | High | Low |
|---|---|---|---|---|---|
| WTI crude (CL1!) | $101.26/bbl | +1.21% | $102.25 | $104.95 | $100.53 |
| Brent crude (BRN1!) | $105.68/bbl | +1.02% | $107.11 | $109.80 | $104.80 |
| Natural gas (NG1!) | $2.881/MMBtu | +1.77% | $2.868 | $2.911 | $2.849 |
| RBOB gasoline (RB1!) | $3.3134/gal | +0.19% | $3.3372 | $3.4603 | $3.2964 |
| NY Harbor ULSD (HO1!) | $4.9636/gal | +0.09% | $5.0200 | $5.1919 | $4.9084 |
| Gold (GC1!) | $4,338.20/oz | -1.60% | $4,375.00 | $4,396.80 | $4,293.00 |
| Silver (SI1!) | $63.910/oz | -1.96% | $64.785 | $64.980 | $62.800 |
| Copper (HG1!) | $6.4070/lb | -2.15% | $6.5525 | $6.5525 | $6.3515 |
| Platinum (PL1!) | $1,770.50/oz | -1.51% | $1,799.00 | $1,808.40 | $1,751.70 |
| Palladium (PA1!) | $1,297.50/oz | -1.99% | $1,313.50 | $1,320.00 | $1,282.00 |
| Corn (ZC1!) | 533.25¢/bu | +0.57% | 530.50 | 536.50 | 526.25 |
| Chicago wheat (ZW1!) | 722.00¢/bu | -0.45% | 729.00 | 734.00 | 710.00 |
| Soybeans (ZS1!) | 1,304.25¢/bu | +0.60% | 1,296.75 | 1,309.75 | 1,292.00 |
| Coffee C (KC1!) | 289.25¢/lb | +1.24% | 283.55 | 292.75 | 281.50 |
| Cocoa (CC1!) | $6,029/tonne | +1.14% | $5,939 | $6,113 | $5,821 |
| Sugar No. 11 (SB1!) | 18.16¢/lb | +0.06% | 18.24 | 18.39 | 17.96 |
| Cotton No. 2 (CT1!) | 84.60¢/lb | -1.70% | 86.20 | 86.51 | 84.36 |
| Live cattle (LE1!) | 222.250¢/lb | +1.17% | 220.650 | 222.575 | 219.900 |
| Lean hogs (HE1!) | 79.600¢/lb | -2.36% | 81.250 | 81.375 | 79.175 |
Timing: The public display labelled these continuous futures delayed by 10 minutes. Values can update after capture and may change when a continuous series rolls to another contract.
Energy
Natural gas posted the largest energy gain at 1.77%, followed by WTI crude at 1.21% and Brent crude at 1.02%. RBOB gasoline and ULSD showed smaller positive changes. Futures prices are not retail fuel prices and do not include local taxes, distribution or dealer margins.
Metals
All five tracked metals contracts declined. Copper fell 2.15%, palladium 1.99%, silver 1.96%, gold 1.60% and platinum 1.51%. The common direction describes this particular delayed snapshot and does not establish a cause or predict the next session.
Agriculture and soft commodities
Soybeans gained 0.60% and corn rose 0.57%, while Chicago wheat declined 0.45%. Coffee and cocoa advanced 1.24% and 1.14%, respectively; sugar was nearly unchanged and cotton fell 1.70%.
Livestock
Live-cattle futures gained 1.17% while lean-hog futures fell 2.36%, the largest percentage decline in the 19-contract group. Livestock contracts reflect standardized futures terms and are not direct quotations for physical animals.
How to interpret the figures
Continuous futures symbols can roll between expiries. Prices and percentage changes may differ from a named delivery month, another data vendor or a physical spot benchmark. Currency, contract units, trading hours, price limits and liquidity also differ across markets.
Data note: Values were captured from TradingView’s public delayed futures display at the stated time. This limited news snapshot is presented with attribution and does not reproduce charts or proprietary commentary. It is general information, not investment advice, a recommendation or an executable quotation.
